CLICK HERE TO DOWNLOAD THE SEASON PASS APPLICATION
2023 Rate Schedule. Prices are subject to change without notice.
2023 Green Fee Schedule | 18 Holes | 9 Holes | ||
Opening – April 21st | Before 4:00 | $50 | $30 | |
After 4:00 | $40 | $25 | ||
April 22nd – June 8th | Before 4:00 | $65 | $40 | |
After 4:00 | $50 | $30 | ||
June 9th – October 19th | Before 4:00 | $75 | $45 | |
After 4:00 | $55 | $35 | ||
Aerification Rate | ||||
October 20th to Closing | $40 | $25 |
Miscellaneous Fees
18 Holes | 9 Holes | ||
Cart, per person | $20 | $12 | |
Club Rental | $50 | $30 | |
Handicap Fee | $40 | ||
Practice Balls | $15 / $5 |